
Company Type:Buyer Update Time:2026-03-24 Thailand, All year 2017 Buyer Transaction record 6 item
HScode 6
Times 6
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Radio, broadcast, and television communications equipmentTranslation | ||
| Importer | BLING MY THING COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Huai Khwang | ||
| Import amount | 41651369 THB | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +66 863640756 | ||
| Fax | - | ||
| Contact | Tobias Michael Schramm | ||
| Position | Managing Director | ||
-
6HS Code
-
6Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 852530 | - | - | - | ||
| 2017 | 852910 | - | - | - | ||
| 2017 | 852550 | - | - | - | ||
| 2017 | 853180 | - | - | - | ||
| 2017 | 880390 | - | - | - | ||
| 2017 | 852510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
